Annual Subscription Rates
Category | Annual Fee | Joining Fee | House Levy |
---|---|---|---|
Full Adult | £1395 | £1250* | nil |
Colt 18 - 21 years | £350.00 | £312.50* | nil |
Colt 22 - 25 years | £698.00 | £625.00* | nil |
Colt 26 - 28 years | £1047.00 | £937.50* | nil |
Junior 12 - 18 years | £135.00 | nil | nil |
Junior under 12 years | £70 | nil | nil |
Social | £142.13 inc VAT | £60 inc VAT | nil |
* May be paid over 4 years | |||
Monthly payment schemes are available on request | |||
The House Levy is a fee credited to your club membership card to spend in the clubhouse on food and beverages